Buy-In: | $400 |
---|---|
Prize Pool: | $110,550 |
Entrants: | 335 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Cody Reed | $23,697 | 192 |
2 | Richard Ferro | $14,648 | 160 |
3 | James Donnelly | $10,544 | 128 |
4 | Anthony Lazar | $7,713 | 96 |
5 | David Richardson | $5,736 | 80 |
6 | Nikola Mircetic | $4,338 | 64 |
7 | Sharon Aloor | $3,336 | 48 |
8 | John Skrovan | $2,611 | 32 |
9 | Ivan Hallal Castillo | $2,080 | 16 |
10 | Alex Lee | $1,687 | |
11 | Yukun Chen | $1,687 | |
12 | Johnnie Place | $1,687 | |
13 | Steven Laxton | $1,393 | |
14 | Thomas Romeo | $1,393 | |
15 | William McGee | $1,393 | |
16 | Christopher Brady | $1,172 | |
17 | Jared Hemingway | $1,172 | |
18 | Jared Russell | $1,172 | |
19 | Mark Fisher | $1,005 | |
20 | Fred Fuster | $1,005 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |