Buy-In: | $400 |
---|---|
Prize Pool: | $179,190 |
Entrants: | 543 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Lail | $33,799 | 336 |
2 | Dale Humphrey | $20,895 | 280 |
3 | Donovan Dean | $15,440 | 224 |
4 | Christopher Moon | $11,550 | 168 |
5 | John Horsley | $8,749 | 140 |
6 | James Morgan | $6,710 | 112 |
7 | Brian Jones | $5,213 | 84 |
8 | Hunter Cole | $4,102 | 56 |
9 | Braxton Moore | $3,271 | 28 |
10 | Kenneth Brosnahan | $2,643 | |
11 | Russell Sullivan | $2,643 | |
12 | Taylor Windham | $2,643 | |
13 | Charles Wardlaw | $2,164 | |
14 | Solomon Kim | $2,164 | |
15 | Matthew Torma | $2,164 | |
16 | Luke Hoover | $1,796 | |
17 | Donald Price | $1,796 | |
18 | Rene Sosa | $1,796 | |
19 | Joe Phillips | $1,512 | |
20 | Kevin Lee | $1,512 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |