Buy-In: | $300 |
---|---|
Prize Pool: | $230,400 |
Entrants: | 960 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Leonid Kaplin | $38,712 | |
2 | Kenneth Cram | $23,923 | |
3 | Andrew Fahey | $17,968 | |
4 | Frank Dibrango | $13,627 | |
5 | Michael Just | $10,437 | |
6 | Roger Malloy | $8,073 | |
7 | Mark Moody | $6,307 | |
8 | Robert Bourkney | $4,977 | |
9 | TIMOTHY CAMPBELL | $3,968 | |
10 | Scott Pobbins | $3,197 | |
11 | Craig Parsons | $3,197 | |
12 | Jolly Pazhai | $3,197 | |
13 | Jamie Krolczyk | $2,602 | |
14 | Thomas Tucker | $2,602 | |
15 | Ronald Miller | $2,602 | |
16 | Richard Gunderman | $2,140 | |
17 | Howard Hass | $2,140 | |
18 | Michael Richards | $2,140 | |
19 | David Labriola | $1,780 | |
20 | Sanford Tabin | $1,780 |
Jump to | Page 1 of 8 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |