Buy-In: | $200 |
---|---|
Prize Pool: | $23,360 |
Entrants: | 146 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Kevin Ferrer | $3,957 | |
2 | Jonathan Hafler-Grigorovich | $2,709 | |
3 | Daniel Diaz | $1,900 | |
4 | Cameron Roelofs | $1,367 | |
5 | Raul Garza | $1,009 | |
6 | Jack Trammell | $766 | |
7 | Gabor Molnar | $597 | |
8 | Joshua Woolley | $479 | |
9 | Vakhtang Mikautadze | $396 | |
10 | Dylon Chafin | $337 | |
11 | Andrew Dorado | $337 | |
12 | Patrick Aumais | $296 | |
13 | Joohyun Park | $296 | |
14 | Bruno Soutavong | $269 | |
15 | Karmise Zaire | $269 | |
16 | Jeffery Clayton | $269 | |
17 | Jose Chavez | $269 | |
18 | Keoki Ongoy-Moore | $269 | |
19 | Mousa Sawaged | $269 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |