Buy-In: | $1,600 |
---|---|
Prize Pool: | $648,940 |
Entrants: | 457 |
Day | Date | Start Time |
---|---|---|
Day 1A | Jan 04 | 11:10 AM |
Day 1B | Jan 05 | 11:10 AM |
Day 1C | Jan 06 | 11:10 AM |
Final Day | Jan 07 | 11:00 AM |
Place | Payout |
---|---|
1 | $115,989 |
2 | $82,666 |
3 | $59,784 |
4 | $43,880 |
5 | $32,694 |
6 | $24,734 |
7 | $19,004 |
8 | $14,833 |
9 | $11,764 |
10 - 11 | $9,483 |
12 - 13 | $7,771 |
14 - 17 | $6,476 |
18 - 26 | $5,490 |
27 - 35 | $4,735 |
36 - 44 | $4,157 |
45 - 53 | $3,716 |
54 - 59 | $3,383 |
Total Prize Pool: | $648,940 |
Host Casino
Name: Venetian Hotel and CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |