Buy-In: | $32,565 |
---|---|
Prize Pool: | $2,428,688 |
Entrants: | 77 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Alex Kulev | $684,056 | 588 |
2 | Daniel Dvoress | $441,288 | 490 |
3 | Jose Barbero | $315,252 | 392 |
4 | Vicente Delgado | $242,460 | 294 |
5 | Artur Martirosian | $186,516 | 245 |
6 | Timothe Busso | $148,284 | 196 |
7 | Christoph Vogelsang | $118,692 | 147 |
8 | Mohamed Naddaf | $94,824 | 98 |
9 | Lewis Spencer | $75,924 | 49 |
10 | Jean Noel Thorel | $60,696 | |
11 | Markkos Ladev | $60,696 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |