Buy-In: | $2,400 |
---|---|
Prize Pool: | $4,373,831 |
Entrants: | 2064 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Berthold Winz | $666,000 | 1080 |
2 | Ronald Steinmetz | $416,084 | 900 |
3 | Christophe Pommier | $297,536 | 720 |
4 | Jan Eric Schwippert | $228,749 | 540 |
5 | Grzegorz Kolaja | $175,935 | 450 |
6 | Anton Kraous | $135,143 | 360 |
7 | Cedric Schwaederle | $103,785 | 270 |
8 | Hugues Girard | $79,865 | 180 |
9 | Bernat Carreras | $61,439 | 90 |
10 | Weiran Pu | $47,286 | 54 |
11 | Alex Sampirisi | $47,286 | 54 |
12 | Samir Boudeliou | $39,350 | 54 |
13 | Cherish Andrews | $39,350 | 54 |
14 | Najib Shacar | $32,801 | 54 |
15 | Maciej Komorowski | $32,801 | 54 |
16 | Jeremy Palvini | $27,306 | 54 |
17 | Rania Nasreddine | $27,306 | 54 |
18 | Mathieu Goncalves | $22,755 | 54 |
19 | Ioannis Koulopoulos | $22,755 | 27 |
20 | Fernando Valverde | $22,755 | 27 |
Jump to | Page 1 of 16 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |