Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $3,095,865
Entrants: 2317

$1,500 No-Limit Hold'em Freezeout

  • Jun 10, '24 - Jun 12, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Evan Benton $412,484 1080
2 Balakrishna Patur $274,972 900
3 Andres Gonzalez $201,518 720
4 Haiyang Yang $149,145 540
5 Mukul Pahuja $111,485 450
6 Guofeng Wang $84,175 360
7 Nick Maimone $64,202 270
8 George Tomescu $49,472 180
9 Nicolas Vayssieres $38,517 90
10 Fahredin Mustafov $30,304 54
11 Jason Corbett $30,304 54
12 Ruiko Mamiya $24,094 54
13 Chris Collier $24,094 54
14 Blake Bohn $19,363 54
15 Stan Lee $19,363 54
16 Ebony Kenney $19,363 54
17 Ravee Sundara $19,363 54
18 Jeffrey Kurtz $15,730 54
19 Scott Stewart $15,730 27
20 Nicholas Verderamo $15,730 27
 
Jump to
SpinnerPage 1 of 18Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards