Buy-In: | $50,000 |
---|---|
Prize Pool: | $8,451,750 |
Entrants: | 177 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Sergio Aido | $2,026,506 | 1326 |
2 | Chance Kornuth | $1,351,000 | 1105 |
3 | Viktor Blom | $951,727 | 884 |
4 | Adrian Mateos | $681,554 | 663 |
5 | Jesse Lonis | $496,293 | 553 |
6 | Jonathan Jaffe | $367,577 | 442 |
7 | Johannes Straver | $276,987 | 332 |
8 | Bruce Buffer | $212,423 | 221 |
9 | Leon Sturm | $165,849 | |
10 | Martin Kabrhel | $131,867 | |
11 | Robert Salaburu | $131,867 | |
12 | Artur Martirosian | $106,810 | |
13 | Morten Klein | $106,810 | |
14 | Yulian Bogdanov | $106,810 | |
15 | Philip Sternheimer | $106,810 | |
16 | Lander Lijo Bereciartua | $106,810 | |
17 | Seth Davies | $106,810 | |
18 | Chris Brewer | $101,724 | |
19 | Mikita Badziakouski | $101,724 | |
20 | Yaman Nakdali | $101,724 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |