Buy-In: | $100,000 |
---|---|
Prize Pool: | $10,836,000 |
Entrants: | 112 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Christopher Hunichen | $2,838,389 | 1200 |
2 | Jeremy Ausmus | $1,892,260 | 1000 |
3 | Viktor Blom | $1,311,091 | 800 |
4 | Chance Kornuth | $932,725 | 600 |
5 | Aleksejs Ponakovs | $681,796 | 500 |
6 | Justin Saliba | $512,465 | 400 |
7 | Daniel Aharoni | $396,396 | 300 |
8 | Isaac Haxton | $315,805 | 200 |
9 | Michael Jozoff | $259,371 | 100 |
10 | Justin Bonomo | $219,813 | |
11 | Giuseppe Iadisernia | $219,813 | |
12 | Andrew Lichtenberger | $209,346 | |
13 | Nick Petrangelo | $209,346 | |
14 | Henrik Hecklen | $209,346 | |
15 | Johannes Straver | $209,346 | |
16 | Sergio Aido | $209,346 | |
17 | Orpen Kisacikoglu | $209,346 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |