Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $6,369,990
Entrants: 19303

$400 No-Limit Hold'em Colossus

  • Jun 28, '24 - Jul 02, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Martin Alcaide $501,240 576
2 Eugene Yujian Zhou $325,640 480
3 Brooks Floyd $247,030 384
4 Joel Vanetten $188,510 288
5 Ricardo Andino $144,700 240
6 Bohdan Slyvinskyi $111,740 192
7 Cales Powell $86,800 144
8 Trevor Brown $67,840 96
9 Nicholas Richards $53,354 48
10 Joshua Welch $42,200 29
11 Henrik Juncker $42,200 29
12 Gary Marinez $33,590 29
13 Ali Razzaq $33,590 29
14 Billy Swaringen $27,000 29
15 Jonathon State $27,000 29
16 Lisa Meiling Tan $27,000 29
17 Jacob Oregel $27,000 29
18 Jiexi Guo $21,680 29
19 Matthew Glantz $21,680 14
20 Joshua Hardman $21,680 14
 
Jump to
SpinnerPage 1 of 141Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards