Buy-In: | $725 + $50 |
---|---|
Prize Pool: | $306,936 |
Entrants: | 441 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Kale Satta-Hutton | $61,718 | 360 |
2 | Jerry O'Keefe | $43,247 | 300 |
3 | Ryan Peterson | $27,808 | 240 |
4 | Vyacheslav Igin | $20,564 | 180 |
5 | Richard Gleason | $15,438 | 150 |
6 | Sabir Rasulov | $12,369 | 120 |
7 | Dylan McWhirter | $10,313 | 90 |
8 | Samer Sidani | $8,225 | 60 |
9 | Randy Nicholson | $6,169 | 30 |
10 | Jay Yan | $4,511 | |
11 | Anthony Frederick | $4,511 | |
12 | Jordan Swindell | $4,511 | |
13 | Ryan Metcalfe | $3,683 | |
14 | Daniel Alvarez | $3,683 | |
15 | Dustin Medeiros | $3,683 | |
16 | Glenn Miller | $3,161 | |
17 | Sande Slutsky | $3,161 | |
18 | Jerry Mouawad | $3,161 | |
19 | Kao Saechao | $2,762 | |
20 | Lester McCord | $2,762 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |