Buy-In: | $275 + $75 |
---|---|
Prize Pool: | $160,600 |
Entrants: | 584 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Barry Seidman | $17,638 | |
2 | Nikola Nikola | $16,634 | |
3 | Jim Dages | $15,375 | |
4 | Allen Moheimani | $16,354 | |
5 | Dominic Miana | $13,383 | |
6 | Michael Farrell | $11,680 | |
7 | Mohammad Salehi-Moshaei | $10,558 | |
8 | Scott Aulds | $8,509 | |
9 | Justin Gleave | $6,294 | |
10 | Ben Levy | $2,070 | |
11 | Mac Sohrabi | $2,070 | |
12 | Richard Spirra | $2,070 | |
13 | William Dederick | $1,755 | |
14 | Ninos Odisho | $1,755 | |
15 | Kenneth Fredrick | $1,755 | |
16 | Jermain Acosta | $1,195 | |
17 | Robert Campbell | $1,195 | |
18 | Shawn Zaman | $1,195 | |
19 | Carlton Post | $875 | |
21 | John Hanson | $875 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |