Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,007
Prize Pool: $2,126,720
Entrants: 2191

R$5,000 No-Limit Hold'em R$11 Million GTD

  • Jan 27, '24 - Feb 07, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Bernardo Ribeiro $407,028 1080
2 Julio Belluscio $244,217 900
3 Fabian Ortiz $147,548 720
4 Christian Sare $92,599 540
5 Rafael De Barros $67,160 450
6 Yure Lira $53,321 360
7 Pedro Costa $43,552 270
8 Diogo Pereira $36,877 180
9 Damian Plank $31,545 90
10 Rubens Bicalho $27,474 54
11 Hugo Santana $27,474 54
12 Jose Echeverria $23,608 54
13 Jose Grill $23,608 54
14 Daniel Cunha $19,741 54
15 Jose Barreiro $19,741 54
16 Anthony Barranqueiros Ribeiro $16,179 54
17 Martin Pineiro $16,179 54
18 Rafael Pfleger $13,228 54
19 Lucas Freitas $13,228 27
20 Bernardo Peters $13,228 27
 
Jump to
SpinnerPage 1 of 14Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards