Buy-In: | $1,631 |
---|---|
Prize Pool: | $261,019 |
Entrants: | 175 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Vadym Sienichkin | $68,611 | 312 |
2 | James Pillon | $45,395 | 260 |
3 | Oleg Boulchyi | $26,766 | 208 |
4 | Harpreet Padda | $16,288 | 156 |
5 | Lawrence LeBlanc | $12,566 | 130 |
6 | Dustin Melanson | $10,418 | 104 |
7 | Maxime Dube | $9,009 | 78 |
8 | Stephen Driver | $7,883 | 52 |
9 | Marcello Rosa | $6,861 | 26 |
10 | Frederic Breton | $5,847 | |
11 | Alexandre Fortin-Demers | $5,847 | |
12 | Alex Martel-Boiteux | $5,847 | |
13 | Joel Kogan | $4,944 | |
14 | David Baba | $4,944 | |
15 | Tarik Mazari | $4,944 | |
16 | Timothy Ulmer | $4,109 | |
17 | Rami Hammoud | $4,109 | |
18 | Ran Yi | $4,109 | |
19 | Giuseppe Corapi | $3,326 | |
20 | Francois Goulet | $3,326 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |