Buy-In: | $600 |
---|---|
Prize Pool: | $52,380 |
Entrants: | 97 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Sergey Zaporozhets | $15,220 | 108 |
2 | Barry Lee | $9,413 | 90 |
3 | Jack Maleeh | $6,374 | 72 |
4 | James Matz | $4,458 | 54 |
5 | Amir Nematinia | $3,232 | 45 |
6 | Gary Bolden | $2,425 | 36 |
7 | Peter Neff | $1,886 | 27 |
8 | Allen Kessler | $1,524 | 18 |
9 | Nitesh Rawtani | $1,283 | 9 |
10 | Joe Ford | $1,283 | |
11 | Dan Heimiller | $1,121 | |
12 | Stephen Godfrey | $1,121 | |
13 | Joseph Weinberger | $1,027 | |
14 | Garyn Rath | $1,027 | |
15 | David Brown | $985 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |