Buy-In: | $25,000 |
---|---|
Prize Pool: | $2,796,300 |
Entrants: | 117 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Coleman | $730,300 | 840 |
2 | Nikita Kuznetsov | $480,000 | 700 |
3 | Martin Raus | $355,000 | 560 |
4 | Andrew Lichtenberger | $265,000 | 420 |
5 | John Pannucci | $200,000 | 350 |
6 | Roman Hrabec | $154,000 | 280 |
7 | Pavel Plesuv | $118,000 | 210 |
8 | Isaac Haxton | $92,000 | 140 |
9 | Samuel Mullur | $72,000 | 70 |
10 | Victoria Livschitz | $72,000 | |
11 | Li Zhang | $57,000 | |
12 | Tom-Aksel Bedell | $57,000 | |
13 | Michael Moncek | $48,000 | |
14 | Justin Bonomo | $48,000 | |
15 | Brandon Wilson | $48,000 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |