Buy-In: | $1,100 |
---|---|
Prize Pool: | $108,780 |
Entrants: | 111 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brandon Sunshine | $30,886 | 240 |
2 | Donovan Dean | $19,472 | 200 |
3 | Brian Ganon | $13,543 | 160 |
4 | Christopher Rutowski | $9,926 | 120 |
5 | Stephen Wieczorek | $7,479 | 100 |
6 | Craig Feldman | $5,711 | 80 |
7 | Samuel Muradyan | $4,542 | 60 |
8 | Sergiu Bursuc | $3,699 | 40 |
9 | Michael Rosaman | $3,100 | 20 |
10 | Nikhil Gera | $2,720 | |
11 | Phong Nguyen | $2,720 | |
12 | Sebastian Schulze | $2,491 | |
13 | Patrick Quinn | $2,491 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |