Buy-In: | $400 |
---|---|
Prize Pool: | $161,040 |
Entrants: | 488 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Moon Dongwuk | $30,186 | 288 |
2 | Xinliang Xu | $19,938 | 240 |
3 | Narek Pananyan | $13,462 | 192 |
4 | Paul Lozano Martin | $9,298 | 144 |
5 | David Mann | $6,573 | 120 |
6 | Ivan Sakkarov | $4,759 | 96 |
7 | Anthony Danna | $3,530 | |
8 | Yulia Lisichkina | $2,684 | |
9 | Paul Richardson | $2,684 | |
10 | Teofil Groza | $2,094 | |
11 | David Byrnes | $2,094 | |
12 | Aaron Zumback | $1,677 | |
13 | Vaheh Avanessian | $1,677 | |
14 | Richard Jackson | $1,677 | |
15 | Gaurav Talim | $1,677 | |
16 | HEATH MENDELSOHN | $1,677 | |
17 | Yasin Ahmady | $1,677 | |
18 | Claudio Giacomo | $1,380 | |
19 | Ryan Salunga | $1,380 | |
20 | Shane Thorne | $1,380 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |