Buy-In: | $652 |
---|---|
Prize Pool: | $302,083 |
Entrants: | 541 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mickael Martin | $53,856 | 420 |
2 | Hugo Bonora | $33,837 | 350 |
3 | Julien Gambotti | $24,235 | 280 |
5 | Charles Eichner | $14,110 | 175 |
6 | Quentin Balique | $10,879 | 140 |
7 | Karl Urbin | $8,509 | 105 |
9 | Gilles Pottier | $5,493 | 35 |
10 | Cedric Cavalier | $4,470 | |
11 | Matei Lupascu | $4,470 | |
12 | Valentin Francois | $3,791 | |
13 | Jean-Baptiste Bertrand | $3,791 | |
14 | Adrien Burgniard | $3,361 | |
15 | Herve Gouzil | $3,361 | |
16 | Dylan Araujo | $3,361 | |
17 | Jordan Bellanger | $3,361 | |
18 | Marc Bonnard | $2,930 | |
19 | Clement Zanone | $2,930 | |
20 | Kande Dembele | $2,930 | |
21 | Thomas Mendes | $2,930 | |
23 | Ali Boulacel | $2,930 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |