Buy-In: | $400 |
---|---|
Prize Pool: | $1,216,440 |
Entrants: | 1544 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Johan Schultz-Pedersen | $149,745 | |
2 | Jonathan Dokler | $106,925 | |
3 | Benjamin Underwood | $76,392 | |
4 | Joseph Walters | $54,618 | |
5 | Marko Grujic | $39,291 | |
6 | Demetrius Campbell | $28,586 | |
7 | Frank Brannan | $20,923 | |
8 | Jonathan Tare | $15,327 | |
9 | Thomas Nyman | $11,313 | |
10 | Paul Fehlig | $8,515 | |
11 | Connor Stuewe | $8,515 | |
12 | Matthew Schulte | $8,515 | |
13 | Chino Rheem | $6,569 | |
14 | Edward Mroczkowski | $6,569 | |
15 | Mason Vieth | $6,569 | |
16 | Jonathan Stoeber | $5,109 | |
17 | David Avina | $5,109 | |
18 | Andrew Kim | $5,109 | |
19 | Michael Ruane | $3,893 | |
20 | Gennaro Proscia | $3,893 |
Jump to | Page 1 of 21 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |