Buy-In: | $1,125 |
---|---|
Prize Pool: | $114,000 |
Entrants: | 114 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Johnny Bromberg | $29,340 | 240 |
2 | Aaron Messmer | $19,296 | 200 |
3 | Andreas Kniep | $13,123 | 160 |
4 | John Koo | $9,240 | 120 |
5 | Gerry Dutra | $6,744 | 100 |
6 | Rafael Stern | $5,110 | 80 |
7 | Mohammad Semati | $4,025 | 60 |
8 | Ryan Rummonds | $3,300 | 40 |
9 | Darren Rabinowitz | $2,823 | 20 |
10 | Yotam Shmuelov | $2,522 | |
11 | Dean McMillan | $2,522 | |
12 | Scott Hirsch | $2,360 | |
13 | Alec Gould | $2,360 | |
14 | Tom Spruitenberg | $2,247 | |
15 | Albert Gorelik | $2,247 | |
16 | Noel Rodriguez | $2,247 | |
17 | Cuba Levenberry | $2,247 | |
18 | Thomas Tran | $2,247 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |