Buy-In: | $500 |
---|---|
Prize Pool: | $337,364 |
Entrants: | 1048 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Brown | $68,326 | 480 |
2 | Jamie Kempf | $42,229 | 400 |
3 | Nicholas Burnett | $30,780 | 320 |
4 | Van Ho | $22,757 | 240 |
5 | Mark Toulouse | $17,069 | 200 |
6 | Richard Philip | $12,992 | 160 |
7 | Alonso Fernandez | $10,037 | 120 |
8 | Javier Urreiztieta | $7,871 | 80 |
9 | George Bryant | $6,269 | 40 |
10 | Sung Lee | $5,070 | |
11 | Jason Solchenberger | $5,070 | |
12 | Brad Koegel | $5,070 | |
13 | Ryan Sigillo | $4,167 | |
14 | Jerry Adams | $4,167 | |
15 | Randall Campbell | $4,167 | |
16 | Trevor Spriggs | $3,479 | |
17 | Fuat Temiz | $3,479 | |
18 | David Soskin | $3,479 | |
19 | Roy Forbis | $2,953 | |
20 | Michael McBarron | $2,953 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |