Buy-In: | $1,100 |
---|---|
Prize Pool: | $329,280 |
Entrants: | 343 |
Day | Date | Start Time |
---|---|---|
Day 1A | Sep 19 | 11:10 AM |
Day 1B | Sep 20 | 11:10 AM |
Day 1C | Sep 21 | 11:10 AM |
Final Day | Sep 22 | 11:00 AM |
Place | Payout |
---|---|
1 | $63,943 |
2 | $45,598 |
3 | $32,998 |
4 | $24,235 |
5 | $18,069 |
6 | $13,697 |
7 | $10,517 |
8 | $8,214 |
9 | $6,519 |
10 - 11 | $5,259 |
12 - 13 | $4,312 |
14 - 17 | $3,596 |
18 - 26 | $3,051 |
27 - 35 | $2,633 |
36 - 44 | $2,314 |
Total Prize Pool: | $329,280 |
Host Casino
Name: Venetian Hotel and Casino