Buy-In: | $250 |
---|---|
Prize Pool: | $27,800 |
Entrants: | 139 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Aron Pedigo | $6,838 | |
2 | Joseph Gargiulo | $4,459 | |
3 | Bernat Moragrega | $3,010 | |
4 | Andrew Bradley | $2,107 | |
5 | Gregory Feldman | $1,532 | |
6 | Michael McKinnon | $1,157 | |
7 | Andrew Raimondi | $911 | |
8 | Eliha Dvash | $748 | |
9 | Naomi Wager | $642 | |
10 | Bryan Athey | $577 | |
11 | Shaun Vandick | $577 | |
12 | Maksym Lavrov | $545 | |
13 | Matthew King | $545 | |
14 | Joel Baker | $519 | |
15 | Mikhail Prokopchuk | $519 | |
16 | Luis Armando Gonzalez | $519 | |
17 | Jesus Garibay | $519 | |
18 | Gigi Graugnard | $519 | |
19 | Josep Sanfeliu | $519 | |
20 | Terry Stevens | $519 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |