Buy-In: | $600 |
---|---|
Prize Pool: | $130,560 |
Entrants: | 256 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Kenneth Gregory | $29,897 | 204 |
2 | Drew Sumner | $20,367 | 170 |
3 | Robert Keyvan | $13,056 | 136 |
4 | Randy Barcinas | $8,042 | 102 |
5 | Brett Murray | $6,202 | 85 |
6 | Stephen Seffense | $5,157 | 68 |
7 | Jeremy Felicetti | $4,439 | 51 |
8 | George Karvounis | $3,786 | 34 |
9 | Lorenzo Negri | $3,133 | 17 |
10 | David Trager | $2,611 | |
11 | Cy Williams | $2,611 | |
12 | Josh Saltz | $2,611 | |
13 | Rico Cox | $2,220 | |
14 | Joshua Yoon | $2,220 | |
15 | Michael Allen | $2,220 | |
16 | Dean Ibrahim | $1,893 | |
17 | Phung Bao | $1,893 | |
18 | Michael Fahrenbruch | $1,893 | |
19 | Thomas Walsh | $1,567 | |
20 | Ross Lantzy | $1,567 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |