Buy-In: | $359 |
---|---|
Prize Pool: | $57,295 |
Entrants: | 177 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Denis Ward | $15,173 | 156 |
2 | Greg Doerksen | $9,669 | 130 |
3 | Manfred Gunther | $6,511 | 104 |
4 | Rob Hilbebrand | $4,616 | 78 |
5 | Matthew Iribon | $3,431 | 65 |
6 | Tyler Nugent | $2,664 | 52 |
7 | Cody Richardson | $2,148 | 39 |
8 | Mike Kim | $1,792 | 26 |
9 | Rene Sarginson | $1,539 | 13 |
10 | Grant Lamb | $1,355 | |
11 | Richard Pepito | $1,219 | |
12 | Wesley Gelowitz | $1,115 | |
13 | Dimitry Rubinshtein | $1,035 | |
14 | Brennen Jeancart | $973 | |
15 | Dustin Schneider | $923 | |
16 | Paul Dietz | $883 | |
17 | Daniel Stimpson | $852 | |
18 | Pavel Krumer | $825 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |