Buy-In: | $600 |
---|---|
Prize Pool: | $218,665 |
Entrants: | 433 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Tamas Lendvai | $34,076 | 360 |
2 | Eric Baldwin | $34,076 | 300 |
3 | Mark Aylward-Nally | $20,733 | 240 |
4 | David Gelley | $15,292 | 180 |
5 | Jonathan Anderson | $11,432 | 150 |
6 | Ryan Buckholtz | $8,664 | 120 |
7 | Qing Liu | $6,658 | 90 |
8 | Robert Whalen | $5,188 | 60 |
9 | Kristina Griffiths | $4,102 | 30 |
10 | Jeremy Schultz | $3,290 | |
11 | James Agate | $3,290 | |
12 | Chihhang Wang | $2,678 | |
13 | Kodey Hammer | $2,678 | |
14 | Girish Venkatachaliah | $2,212 | |
15 | Maziar Keshavarzi | $2,212 | |
16 | Loyal Sprague | $2,212 | |
17 | Rommel Liscano | $2,212 | |
18 | Dustin Iannotti | $1,856 | |
19 | Jong Jin | $1,856 | |
20 | Jonathan Ibarra | $1,856 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |