Buy-In: | $340 |
---|---|
Prize Pool: | $40,415 |
Entrants: | 137 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Everton Taylor | $9,475 | |
2 | Brian Hewitt | $7,000 | |
3 | Piotr Sowinski | $7,000 | |
4 | Boris Kravets | $3,439 | |
5 | Peng Ye | $2,591 | |
6 | Reed Orem | $1,948 | |
7 | Michael Trivisonno | $1,512 | |
8 | Chi Jeon | $1,140 | |
9 | Marc Geissel | $978 | |
10 | David Coppola | $808 | |
11 | Robert Deans | $808 | |
12 | Alessandr Varela | $808 | |
13 | Michael Dorff | $727 | |
14 | James Lillis | $727 | |
15 | Jason Mencher | $727 | |
16 | Sergio Benso | $727 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |