Buy-In: | $1,000 |
---|---|
Prize Pool: | $128,040 |
Entrants: | 132 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Steve Musket | $51,220 | |
2 | Davidson Matthew | $25,608 | |
3 | Tom Pniak | $12,804 | |
4 | Robert Cooperstein | $7,682 | |
5 | Thomas Ferris | $5,762 | |
6 | Cory Zeidman | $4,481 | |
7 | Camillo Calabrese | $3,201 | |
8 | Kassab Ama | $2,561 | |
9 | Gerald Silber | $2,049 | |
10 | Cyrus Farzad | $1,536 | |
11 | Ryan Bertrand | $1,536 | |
12 | Rob Lister | $1,536 | |
13 | Eric Aafedt | $1,408 | |
14 | Paul Lisiak | $1,408 | |
15 | Mike Masoud | $1,408 | |
16 | Bill Croft | $1,280 | |
17 | Anthony DeLuca | $1,280 | |
18 | Claude LeClair | $1,280 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |