Buy-In: | $100 |
---|---|
Prize Pool: | $48,500 |
Entrants: | 125 |
Rebuys: | 244 |
Addons: | 116 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Gary Best | $15,290 | |
2 | Gerald Evenson | $8,958 | |
3 | Jerry Carter | $5,736 | |
4 | Chris Chang | $3,983 | |
5 | Denys Heppelle | $2,973 | |
6 | Joe Gallo | $2,360 | |
7 | Jesse George | $1,970 | |
8 | Dale Garthus | $1,712 | |
9 | Ted Scoles | $1,535 | |
10 | Colin Burton | $1,410 | |
11 | Mick Maloney | $1,320 | |
12 | Shannon Vargo | $1,253 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |