Buy-In: | $200 |
---|---|
Prize Pool: | $77,406 |
Entrants: | 240 |
Rebuys: | 159 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Keith Quilty | $28,236 | |
2 | Jared Rubin | $14,705 | |
3 | Jason Davison | $7,355 | |
4 | David Barinelli | $5,030 | |
5 | Jake Wells | $3,485 | |
6 | Chi Nguyen | $2,710 | |
7 | Mike Hauptman | $1,935 | |
8 | Robert Lopes | $1,550 | |
9 | David Tannenholz | $1,240 | |
10 | Norman Ketchum | $775 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |