Buy-In: | $300 + $40 |
---|---|
Prize Pool: | $64,500 |
Entrants: | 215 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Karlo Gharabegian | $24,185 | 264 |
2 | Michael Poirier | $11,930 | 220 |
3 | Bob Simmons | $5,805 | 176 |
4 | Geoffrey Wright | $3,870 | 132 |
5 | Kyle Miaso | $2,900 | 110 |
6 | Amy Lambo | $2,255 | 88 |
7 | Craig Repoz | $1,610 | 66 |
8 | Mark Saginor | $1,290 | 44 |
9 | Kim Lim | $965 | 22 |
10 | Richard Rivlin | $810 | |
11 | William Seale | $810 | |
12 | Amin Mohammed | $810 | |
13 | Ivan Yossefian | $645 | |
14 | Pee Ho | $645 | |
15 | Walter Smiley | $645 | |
16 | Mathew Mortensen | $515 | |
17 | Kurt Maier | $515 | |
18 | Hank Sparks | $515 | |
19 | Robert Turner | $420 | |
20 | Rusty Mandap | $420 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |