Buy-In: | $500 |
---|---|
Prize Pool: | $228,250 |
Entrants: | 262 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Weyer | $78,710 | 312 |
2 | Tom Franklin | $37,900 | 260 |
3 | Jakcob Elbaz | $20,825 | 208 |
4 | Roger Kamuf | $16,660 | 156 |
5 | Elmer Thomas | $12,495 | 130 |
6 | Tony Kassouf | $10,415 | 104 |
7 | Jason Stern | $8,330 | 78 |
8 | Dutch Boyd | $6,250 | 52 |
9 | William Grigsby | $4,165 | 26 |
10 | John Fahle | $2,915 | |
11 | Stephen Ladowsky | $2,915 | |
12 | Brad Peeples | $2,915 | |
13 | Doug Carli | $2,500 | |
14 | Dale Slatton | $2,500 | |
15 | William Woodrum | $2,500 | |
16 | Jeffrey Roberson | $2,085 | |
17 | Rick Ellerman | $2,085 | |
18 | Eddie Schwettmann | $2,085 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |