Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $9,800 + $200
Prize Pool: $2,728,222
Entrants: 287

No-Limit Hold'em Championship

  • Oct 22, '07 - Oct 24, '07
  •  

 
 

Event Results

Place Player Winnings POY Points
1 David Singer $1,000,000 1392
2 Kido Pham $480,167 1160
3 Scott Fischman $245,540 928
4 Tony Cousineau $190,976 696
5 Justin Bonomo $163,693 580
6 Alex Bolotin $136,411 464
7 Jose Valdes $109,123 348
8 George Unich $81,847 232
9 V R $54,564 116
10 Alan Jaffray $32,739 70
11 Jordan Siegel $32,739 70
12 Jerry Spinner $32,739 70
13 Tad Jurgens $27,282 70
14 Michael Mizrachi $27,282 70
15 Jose Tavares $27,282 70
16 Billy Dalton $21,826 70
17 Osmin Dardon $21,826 70
18 Randy Gil $21,826 70
19 Tom Franklin $16,369 35
20 Daniel Moorman $16,369 35
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards