Buy-In: | $1,000 + $100 |
---|---|
Prize Pool: | $757,000 |
Entrants: | 757 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Robert McLaughlin | $210,976 | 960 |
2 | Jason Griffin | $116,200 | 800 |
3 | Brian Myers | $60,560 | 640 |
4 | Ben Atkins | $52,990 | 480 |
5 | Angel Modica | $45,420 | 400 |
6 | Alexander Krisak | $37,850 | 320 |
7 | Thomas Patrick Fee | $30,280 | 240 |
8 | Myron Rosenbaum | $22,710 | 160 |
9 | Farid Ebrahim | $15,140 | 80 |
10 | Michael Leszczynski | $9,084 | |
11 | Anthony Campagna | $9,084 | |
12 | Jay Murray | $9,084 | |
13 | Frank Kroll | $6,813 | |
14 | Fabio Denisio | $6,813 | |
15 | Do Shik Ju | $6,813 | |
16 | Joseph Brand | $4,543 | |
17 | Ramiz Gjonbala | $4,543 | |
18 | Thomas Hare | $4,543 | |
19 | Rudolph Ballard | $3,785 | |
20 | Michael Cutro | $3,785 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |