Buy-In: | $1,500 |
---|---|
Prize Pool: | $716,625 |
Entrants: | 526 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ralph Perry | $207,817 | 960 |
2 | George Abdallah | $109,644 | 800 |
3 | Brian Kocur | $57,330 | 640 |
4 | Zhang Luzhe | $50,164 | 480 |
5 | Ray Lynn | $42,998 | 400 |
6 | Spyridon Mitrokostas | $35,831 | 320 |
7 | Frank Henderson | $28,665 | 240 |
8 | Jason Newburger | $21,499 | 160 |
9 | Russ Salzer | $14,333 | 80 |
10 | Gary Wooldridge | $7,883 | |
11 | Ryan Hartman | $7,883 | |
12 | Daniel Mowczan | $7,883 | |
13 | Dmitry Kirin | $6,450 | |
14 | Stephen Mazer | $6,450 | |
15 | Darryl Dauenhauer | $6,450 | |
16 | Michael O'Malley | $5,016 | |
17 | Peter Gould | $5,016 | |
18 | Steve McBride | $5,016 | |
19 | David Williams | $3,583 | |
20 | Juha Helppi | $3,583 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |