Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000
Prize Pool: $82,512,162
Entrants: 8773

Event 41 - No-Limit Hold'em Championship

  • Jul 28, '06 - Aug 10, '06
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jamie Gold $12,000,000 1920
2 Paul Wasicka $6,102,499 1600
3 Michael Binger $4,123,310 1280
4 Allen Cunningham $3,628,513 960
5 Rhett Butler $3,216,182 800
6 Richard Lee $2,803,851 640
7 Doug Kim $2,391,520 480
8 Erik Friberg $1,979,189 320
9 Dan Nassif $1,566,858 160
10 Fred Goldberg $1,154,527 96
11 Leif Force $1,154,527 96
12 John Magill $1,154,527 96
13 William Thorson $907,128 96
14 Luke Chung $907,128 96
15 Kevin Aaronson $907,128 96
16 Sirous Jamshidi $659,730 96
17 Jeffrey Lisandro $659,730 96
18 David Einhorn $659,730 96
19 Dustin Holmes $494,797 48
20 Prahlad Friedman $494,797 48
 
Jump to
SpinnerPage 1 of 44Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards