Buy-In: | $400 + $40 |
---|---|
Prize Pool: | $71,004 |
Entrants: | 183 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mario Valenzuela | $23,007 | 216 |
2 | Jamie Robbins | $12,071 | 180 |
3 | Mario Hendriksen | $7,100 | 144 |
4 | Don Grove | $5,680 | 108 |
5 | Francisco Vazquez | $4,260 | 90 |
6 | Brent Carter | $3,550 | 72 |
7 | Caesar Mazzeo | $2,840 | 54 |
8 | Michael Souza | $2,130 | 36 |
9 | Dennis Cates | $1,420 | 18 |
10 | Rod Dingler | $1,136 | |
11 | Paul Zuzelo | $1,136 | |
12 | Dennis Altman | $1,136 | |
13 | Darryl Dauenhauer | $994 | |
14 | William Petko | $994 | |
15 | Rick Kesseler | $994 | |
16 | Joseph Edwards | $852 | |
17 | Russell Higa | $852 | |
18 | Michael Bollar | $426 | |
19 | Durwood Murray | $426 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |