Buy-In: | $795 + $80 |
---|---|
Prize Pool: | $157,394 |
Entrants: | 204 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mathias Kuerschner | $51,700 | 240 |
2 | Ivan Lehoczky | $26,725 | 200 |
3 | Mark Melchor | $15,590 | 160 |
4 | Martin Fernandez | $11,517 | 120 |
5 | Paul Gormley | $9,545 | 100 |
6 | Philippe Zumimo | $7,954 | 80 |
7 | Sebastian Compte | $6,363 | 60 |
8 | Stephen Angeloni | $4,772 | 40 |
9 | Faraz Jaka | $4,772 | 20 |
10 | Stephen Brown | $2,545 | |
11 | T. Tyler | $2,545 | |
12 | Rodolfe Delhuere | $2,545 | |
13 | Gael Ruiz | $2,227 | |
14 | Christophe Perraud | $2,227 | |
15 | Mauro Soussan | $2,227 | |
16 | Risto Valkama | $1,909 | |
17 | Antonin Teisseire | $1,909 | |
18 | Frank Ospia | $1,909 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |