Buy-In: | $1,365 + $135 |
---|---|
Prize Pool: | $3,675,945 |
Entrants: | 2693 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Daneshgar | $625,443 | 1440 |
2 | Scott Sitron | $385,974 | 1200 |
3 | Dan Heimiller | $275,695 | 960 |
4 | Farzad Rouhani | $231,584 | 720 |
5 | Corwin Cole | $189,311 | 600 |
6 | Matt Matros | $148,875 | 480 |
7 | Andrey Zaichenko | $112,116 | 360 |
8 | Jeff Courtney | $84,546 | 240 |
9 | Voitto Rintala | $57,712 | 120 |
10 | Gary Biggar | $36,391 | |
11 | Todd Hanks | $36,391 | |
12 | Brock Mishler | $36,391 | |
13 | Joachim Berg-Jensen | $29,039 | |
14 | Elliot Smith | $29,039 | |
15 | Cody Slaubaugh | $29,039 | |
16 | Lars Sundberg | $21,688 | |
17 | Daniel Hughes | $21,688 | |
18 | Eric Jolly | $21,688 | |
19 | Peter Fransson | $17,276 | |
20 | Richard Kirsch | $17,276 |
Jump to | Page 1 of 14 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |