Buy-In: | $1,365 + $135 |
---|---|
Prize Pool: | $520,065 |
Entrants: | 381 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Rocco | $135,753 | 912 |
2 | Al Barbieri | $83,210 | 760 |
3 | Levon Torosyan | $50,186 | 608 |
4 | Maxwell Troy | $37,184 | 456 |
5 | Giacomo Dagostino | $28,083 | 380 |
6 | Dan Kalpakis | $21,842 | 304 |
7 | Andre Boyer | $16,642 | 228 |
8 | Jeffrey Siegal | $14,041 | 152 |
9 | Charles Moore | $11,441 | |
10 | Roy Rose | $11,441 | |
11 | Bryan Devonshire | $8,841 | |
12 | Sabyl Cohen-Landrum | $8,841 | |
13 | Gregory Pappas | $6,240 | |
14 | Christopher Tryba | $6,240 | |
15 | Christopher Mcintyre | $4,680 | |
16 | Chad Brown | $4,680 | |
17 | Chip Jett | $3,640 | |
18 | Charlie Townsend | $3,640 | |
19 | Joel Fischbein | $3,640 | |
20 | Ryon Nicholson | $3,640 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |