Buy-In: | $910 + $90 |
---|---|
Prize Pool: | $2,018,380 |
Entrants: | 2218 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Lacourse | $368,832 | |
2 | Dale Eberle | $235,141 | |
3 | Marc Fluss | $156,424 | |
4 | Jerry Yamachika | $131,194 | |
5 | Fred Berger | $106,974 | |
6 | Charles Wood | $84,771 | |
7 | Peter Silverstein | $64,588 | |
8 | Ed Clark | $49,450 | |
9 | Marty Wilson | $34,312 | |
10 | Ronald Puelo | $22,202 | |
11 | Michael Allis | $22,202 | |
12 | Chris Platt | $22,202 | |
13 | Edgardo Villareal | $17,156 | |
14 | Mick Bentrup | $17,156 | |
15 | James Duke | $17,156 | |
16 | Henry Hudson | $12,110 | |
17 | John Bonar | $12,110 | |
18 | Gary Dishongh | $12,110 | |
19 | Gregory Alston | $9,688 | |
20 | Mike Thulson | $9,688 |
Jump to | Page 1 of 10 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |