Buy-In: | $5,000 + $180 |
---|---|
Prize Pool: | $1,125,200 |
Entrants: | 232 |
Day | Date | Start Time |
---|---|---|
Day 1 | Apr 17 | 12:00 PM |
Day 2 | Apr 18 | 12:00 PM |
Place | Payout |
---|---|
1 | $432,390 |
2 | $241,935 |
3 | $120,965 |
4 | $65,995 |
5 | $49,485 |
6 | $38,490 |
7 | $27,495 |
8 | $21,995 |
9 | $17,595 |
10 - 12 | $13,195 |
13 - 15 | $12,095 |
16 - 18 | $10,995 |
Total Prize Pool: | $1,125,200 |
Host Casino
Name: Bellagio Hotel Casino