Buy-In: | $3,000 |
---|---|
Prize Pool: | $903,000 |
Entrants: | 301 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Chris Bjorin | $334,110 | |
2 | Paul Evans | $171,570 | |
3 | Matthew Lefkowitz | $85,785 | |
4 | Johnny Clements | $54,180 | |
5 | Elie Marciano | $40,635 | |
6 | John Cernuto | $31,605 | |
7 | Carlos Mortensen | $22,575 | |
8 | David Pham | $18,060 | |
9 | Alfredo Moreno | $14,445 | |
10 | John Aglialoro | $10,835 | |
11 | Johnny Chan | $10,835 | |
12 | Paul Ladanyi | $10,835 | |
13 | Arthur Cobb | $9,030 | |
14 | Bill Gazes | $9,030 | |
15 | Vasili Lazarou | $9,030 | |
16 | Dimitrios Magdilinos | $7,220 | |
17 | Richard St Peter | $7,220 | |
18 | Barny Boatman | $7,220 | |
19 | Men Nguyen | $5,420 | |
20 | Ian Dobson | $5,420 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |