Buy-In: | $10,000 |
---|---|
Prize Pool: | $3,070,050 |
Entrants: | 314 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Paul Phillips | $1,101,908 | |
2 | Dewey Tomko | $552,853 | |
3 | Gus Hansen | $276,426 | |
4 | Abe Mosseri | $174,585 | |
5 | Tino Lechich | $130,940 | |
6 | Mel Judah | $101,842 | |
7 | Chad Layne | $72,745 | |
8 | Chip Jett | $58,196 | |
9 | Hooman Nikzad | $46,557 | |
10 | James Bechtel Sr. | $34,917 | |
11 | Billy Baxter | $34,917 | |
12 | Phil Laak | $34,917 | |
13 | Steven Landfish | $29,097 | |
14 | Amir Vahedi | $29,097 | |
15 | Hiren Patel | $29,097 | |
16 | Stan Goldstein | $23,278 | |
17 | David Vaillancourt | $23,278 | |
18 | Ron Blenski | $23,278 | |
19 | Erik Seidel | $17,458 | |
20 | Wendeen Eolis | $17,458 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |