Buy-In: | $3,000 + $200 |
---|---|
Prize Pool: | $3,051,000 |
Entrants: | 1017 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Steve Weinstein | $658,405 | 1800 |
2 | Todd Terry | $434,767 | 1500 |
3 | Anthony Merulla | $236,452 | 1200 |
4 | Robert McLaughlin | $205,942 | 900 |
5 | Michael Contessa | $175,432 | 750 |
6 | Franklin Caldwell | $144,922 | 600 |
7 | Ory Hen | $114,412 | 450 |
8 | Carl Pion | $83,902 | 300 |
9 | Charles Marchese | $61,020 | 150 |
10 | Shawn Pilot | $39,663 | |
11 | George Medrano | $39,663 | |
12 | Kenneth Smaron | $39,663 | |
13 | Manelic Minaya | $28,984 | |
14 | Mirsad Kovaci | $28,984 | |
15 | Balint Barta | $28,984 | |
16 | John Myung | $18,306 | |
17 | Stephen Vanauken | $18,306 | |
18 | Bill Edler | $18,306 | |
19 | Philip Neiman | $13,729 | |
20 | Kijoon Park | $13,729 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |