Buy-In: | $500 + $50 |
---|---|
Prize Pool: | $264,510 |
Entrants: | 566 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Clemente | $65,468 | 480 |
2 | Justin Wilkerson | $33,386 | 400 |
3 | Brian Anderson | $19,838 | 320 |
4 | Dave Terry | $17,458 | 240 |
5 | Paul Clark | $14,813 | 200 |
6 | Charles Norris | $12,167 | 160 |
7 | Brian Lendecky | $9,522 | 120 |
8 | Jacob Tyler | $6,877 | 80 |
9 | David Robbins | $4,232 | 40 |
10 | Robert Mendelson | $3,707 | |
11 | Paul Fountain | $3,707 | |
12 | Jeffrey Dammes | $3,707 | |
13 | Dwayne Clanton | $3,174 | |
14 | Scott Standridge | $3,174 | |
15 | Neal Harding | $3,174 | |
16 | Tina Koyfong | $2,645 | |
17 | Justin Jones | $2,645 | |
18 | Ronald Powell | $2,645 | |
19 | Philip Walsh | $2,116 | |
20 | Nancy Birnbaum | $2,116 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |