Buy-In: | $5,000 + $150 |
---|---|
Prize Pool: | $640,200 |
Entrants: | 132 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Binger | $181,379 | 624 |
2 | Ty Stewart | $112,675 | 520 |
3 | Jake Solis | $77,464 | 416 |
4 | Michael McClain | $53,777 | 312 |
5 | Tay Nguyen | $40,653 | 260 |
6 | Allen Kessler | $31,370 | 208 |
7 | Travis Erdman | $24,968 | 156 |
8 | Bill Bostick | $18,566 | 104 |
9 | Scott Clements | $13,444 | 52 |
10 | Jason Sanders | $9,603 | |
11 | Chris Ferguson | $9,603 | |
12 | Preston Derden | $9,603 | |
13 | Rick Troendly | $8,323 | |
14 | Emilio Porcalla | $8,323 | |
15 | Michael Cooper | $8,323 | |
16 | Chris Dombrowski | $7,042 | |
17 | James Marks | $7,042 | |
18 | Glenn Uchibori | $7,042 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |