Buy-In: | $2,000 |
---|---|
Prize Pool: | $610,000 |
Entrants: | 305 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Norman Keyser | $244,000 | |
2 | Tommy Grimes | $122,000 | |
3 | Bill Tims | $61,000 | |
4 | Stavros Karabinas | $36,600 | |
5 | Denny Dahlgren | $30,500 | |
6 | An Tran | $21,350 | |
7 | Ralph Morton | $18,300 | |
8 | Scott Gray | $12,200 | |
9 | James Boyd | $9,150 | |
10 | Gunnar Ostlind | $6,100 | |
11 | Myron Rosenbaum | $6,100 | |
12 | Mark Gallo | $6,100 | |
13 | Byron Wolford | $6,100 | |
14 | Elmer Thomas | $6,100 | |
15 | Sid Herald | $6,100 | |
16 | Sonny Mendoza | $6,100 | |
17 | La Jay | $6,100 | |
18 | Billy Thomas | $6,100 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |